| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Argon | 13 | 38 | 20 | ||
| Aspen | 30 | 16 | |||
| Atlantis | 9.5 | 40 | 21 | ||
| Calypso | |||||
| Corsair | 16.5 | 31.5 | 18.75 | ||
| Diablo | 34 | 17 | |||
| Echo | 16.5 | 32 | 19 | ||
| Eden | |||||
| Iskar | 29.5 | 18 | |||
| Kronos | |||||
| Krypton | 12 | 38 | 20 | ||
| Mystic | 11 | 34 | 17 | ||
| Mystic | 13 | 34 | 17 | ||
| Mystic | 14.5 | 34 | 17 | ||
| Odyssey | 10 | 40 | 21 | ||
| Odyssey | 10 HV | 39 | 19.5 | ||
| Olympia | T | 31 | 18 | ||
| Spit Fire | 34 | 17 | Now called "Riot Excursion" | ||
| Sultan | 30 | 26.5 | |||
| Triumph | 34 | 17 | |||
| Whistler | 31.2 | 18.2 | |||
| Xenon | 14 | 38 | 20 |
