| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Alvik | |||||
| Baffin | 34 | 19 | 89 | ||
| Beluga | 17 | 32 | |||
| Chesapeake | 17 | ||||
| Ellesmere | A | ||||
| Ellesmere | B (17') | 16 | 30 | ||
| Ellesmere | New | 32.5 | 19 | 84 | |
| Esperanto | RM | 17 | 32 | ||
| Epsilon | 34 | 19 | 88 | ||
| Fjell | 16.5 | 31 | |||
| Fjord | 16 | 30 | |||
| Inukshuk | RM | 16.5 | 31 | ||
| Kasko | 33 | 19 | 86 | ||
| Labrador | 33 | 18 | 85 | ||
| Minganie | |||||
| Muktuk | RM | 16.5 | 31 | ||
| Nanook | 17.5 | 33 | |||
| Narwhal | 34 | 19 | 89 | ||
| Ookpik | 16 | 30 | |||
| Ookpik | Duo | 20 | 85 | Tandem Kayak with one cockpit. | |
| Pakesso | 33 | 18.5 | 84 | ||
| Saguenay | 33 | 18 | 86 | ||
| Sedna | 35 | 20 | 91 |
