| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Chesapeake | 14 | 31 | 17 | ||
| Chesapeake | 16 | 31 | 17 | ||
| Chesapeake | 16 Lt | 31 | 17 | ||
| Chesapeake | 17 | 31 | 17 | ||
| Chesapeake | 17 Lt | 31 | 17 | ||
| Chesapeake | 18 | 31 | 17 | ||
| Chesapeake | Triple | 31 | 17 | Three Separate Cockpits. | |
| Guillemot | 29 | 17 | |||
| Guillemot | S | 29 | 16 | ||
| Guillemot | L | 32 | 18 | ||
| Little Auk | 10 | 35 | 19 | ||
| Little Auk | 11 | 35 | 19 | ||
| Little Auk | 14 | 33 | 19 | ||
| Little Auk | "Great" 17' | 33 | 19 | ||
| Matunuck Surf | 31 | 19 | |||
| Night Herron | 29 | 16 | |||
| Night Herron | Hybrid | 31 | 16 | ||
| Night Herron | High Deck | 29 | 16 | ||
| Pax | 18 | 31 | 17 | ||
| Pax | 20 | 31 | 17 | ||
| Petrel | 32.75 | 17.5 | |||
| Wood Duck | 10 | 38 | 20 | ||
| Wood Duck | 12 | 38 | 20 | ||
| Wood Duck | 14 | 49.5 | 21 |
