| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Andromeda | 31.5 | 16.75 | |||
| Breeze | 36.5 | 20 | 92 | ||
| Caribou | RM | 35 | 20 | 91 | |
| Caribou | 31.5 | 16.5 | |||
| Crosswind | RM | 34 | 18.5 | Two Separate Cockpits. | |
| Cypress | 32 | 19 | 84.5 | ||
| Expedition | 31 | 16 | |||
| Extreme | 29.75 | 15.5 | |||
| Freedom | 36 | 16.5 | |||
| GT HV | 30.25 | 16.5 | |||
| Gulfstream | 33.5 | 20 | 89 | ||
| Infinity | 34 | 19.75 | 90 | ||
| Isle | 34.75 | 18.75 | |||
| Isle | 37 | 20.5 | 97 | ||
| Kestrel | 140 | 42 | 20.5 | 104 | |
| Kestrel | 160 | 41.5 | 20.5 | 105 | |
| Kestrel | 120 HV | 46 | 22 | 115 | |
| Kestrel | 120 | 41.5 | 21 | 103 | |
| Libra | XT | 31.5 | 17.75 | ||
| Nomad | GTS | 29.5 | 15.5 | ||
| Oracle | GTS | 29.5 | 15.5 | ||
| Pachena | 36 | 18 | |||
| Pachena | DX | 35.5 | 17.5 | ||
| Pisces | |||||
| Raven | 24 | 14 | |||
| Rumour | 27 | 18 | 75 | ||
| Sirocco | 33.5 | 21 | 91 | ||
| Slipstream | 38.25 | 16 | |||
| Solstice | GT | 31 | 16 | 94 | |
| Solstice | GT XL | 31 | 16 | ||
| Solstice | GT HV | ||||
| Solstice | Titan LV | 38 | 20.5 | 98 | |
| Solstice | GTS | 34 | 20 | 90 | |
| Solstice | SS | ||||
| Solstice | ST | ||||
| Squall | 29.5 | 16.5 | |||
| Squall | GTS | 31 | 19 | 82 | |
| Squamish | 29 | 16 | |||
| Storm | GT | 32 | 16.5 | ||
| Storm | RM | 32 | 17 | ||
| Stratus | 18 | 35 | 19 | 89 | |
| Suka | 32 | 17.5 | 82 | ||
| Unity | 33 | 17.5 | |||
| Vision | 38 | 21 | 95.5 | ||
| Whistler | 34 | 18.5 | 102.5 | ||
| Willow | 32 | 19 | 84 | ||
| Vision | 150 | 38 | 21 | 95.5 | |
| Kestrel | 140 OC | 51 | 21.5 | 124 | |
| Vision | 150 | 35.25 | 17.25 | ||
| Vision | 140 | 35.25 | 17.25 | ||
| Vision | 135 | 35.25 | 17.25 | ||
| Vision | 130 | 38 | 19.25 | 96 | |
| Vision | 120 | 38 | 19.25 | 96 | |
| Vision | Double | 35.25 | 17.25 | Two Separate Cockpits. |

