| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Approach | 9 | 36.5 | 20 | 96 | |
| Alchemy | 14.0S | 35 | 19 | 90 | |
| Alchemy | 14.0L | 35 | 19 | 90 | |
| Atlantis | RM | 34 | 19 | ||
| Axis | 10.5 | 38 | 21 | 98 | |
| Axis | 12 | 37.5 | 21 | 97 | |
| Baja | RM | 34 | 19 | ||
| Bayou | 36 | 21 | |||
| Bayou II | 80 | 21 | Tamdem kayak with one cockpit. | ||
| Blackwater | 10.5 | 38 | 21 | ||
| Blackwater | 12 | 38 | 21 | ||
| Blackwater II | 13.5 | 80 | 21 | Tandem kayak with one cockpit. | |
| Callisto | RM | ||||
| Catalyst | 13 | 38.5 | 21 | 101 | |
| Catalyst | 12.8 | 38 | 21 | ||
| Charleston | 14 | 34 | 19 | ||
| Crossover | 35 | 18.5 | 90 | ||
| Delta | Basic | 48 | 21 | ||
| Delta | Expedition | 48 | 21 | ||
| Delta | Tandem | 91 | 21 | Tandem kayak with one cockpit. | |
| Discovery | 15 | 34 | 19 | ||
| Discovery | 13 | 34.6 | 19 | ||
| Edisto | RM | 34 | 19 | ||
| Element | 38.2 | 21 | |||
| Exodus | 34 | 19 | |||
| Halifax | RM | 33 | 19 | ||
| Latitude | 33 | 19 | |||
| Magellan | RM | 35 | 19.5 | ||
| Meridian | SK | 33 | 19 | ||
| Prospect | RM | 34 | 19 | ||
| Savannah | RM | 34 | 19 | ||
| Sitka | 33 | 19 | |||
| Specter | 34 | 19 | |||
| Trinidad | RM | 35 | 19.5 | ||
| Tybee | Tamdem | 80 | 21 | Tandem kayak with one cockpit. | |
| Vesper | 33 | 19 | |||
| Zydeco | 9 | 37 | 20.5 | 99 |

