| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| 16 | 35 | 19 | 92 | ||
| 17 | 35 | 19 | 92 | ||
| 14.5 | Expedition | 35 | 21 | 94 | |
| 12.1 | 35 | 21 | 94 | ||
| 15.5 | 35 | 21 | 94 | ||
| 18.5 | 35 | 21 | 94 | ||
| 20 T | 35 | 21 | 94 | ||
| 15.5 | Expedition | 35 | 21 | 94 | |
| 18 | 35 | 21 | 94 | ||
| Striker (Polo) | 29.5 | 17.5 | 76 | ||
| 10 | 38.5 | 21 | 99 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2012 Skirtfit.com - All Rights Reserved |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||