| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Beluga | CRX 2G | 16 | 35.5 | ||
| Dolphin | 16 | 35.5 | |||
| Dolphin | CRX 2G | 16 | 35.5 | ||
| Eskimo | 15 CRX 3G | 16 | 35.5 | ||
| Eskimo | 16 CRX 3G | 16 | 35.5 | ||
| Eskimo | 17 CRX 3G | 16 | 35.5 | ||
| Eskimo | 17 CRX 3G HV | 16 | 35.5 | ||
| Eskimo | 18 CRX 3G | 16 | 35.5 | ||
| Eskimo | 19 CRX 4G | 16 | 35.5 | ||
| Eskimo | 19 CRX 4G HV | 16 | 35.5 |
