| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Calypso | 35.5 | 16 | |||
| Equinox | 38 | 21.5 | 100 | ||
| Falcon | 16 | 31.5 | 17 | ||
| Falcon | 18 | 31.5 | 17 | ||
| Fathom | 34 | 19.5 | 89 | ||
| Fathom | LV | 31.5 | 16.5 | ||
| Heron | 30 | 17 | |||
| Journey | 35 | 18.5 | |||
| Merlin | XT | 31.5 | 17 | Pre 2001 | |
| Merlin | XT | 34 | 19.5 | 88 | 2001-2007 |
| Night Hawk | 16 | 31.5 | 16.5 | ||
| Night Hawk | 17.5 | 38 | 21.5 | 100 | |
| Orca | 36 | 18 | |||
| Phoenix | 31.5 | 17 | |||
| Raven | 31.5 | 17 | |||
| Samba | 31.5 | 16.5 | |||
| Sandpiper | 50 | 25 | 124 | ||
| San Juan Grand | 35 | 17 | |||
| Sea Star | 31.5 | 17 | |||
| Shasta | 96 | 19 | Tamdem kayak with one cockpit. | ||
| Skimmer | 28 | 16 | |||
| Skylark | 38 | 21.5 | 99 | ||
| Whisper | 35 | 18.5 | Tamdem kayak with two cockpits. | ||
| Whisper | CL | 37.5 | 21 | 100 | |
| Wind Dancer | 35 | 17 | |||
| Zephyr | 35 | 17 |
