| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Feathercraft | K-Lite | 27.6 | 15.7 | ||
| Khatsalano | 27.6 | 15.7 | |||
| Wisper | 27.6 | 15.7 | |||
| Wisper | XP | 27.6 | 15.7 | ||
| Kahuna | 27.6 | 15.7 | |||
| Big Kahuna | 29.5 | 18.1 | |||
| Expedition | K1 | 29.5 | 18.1 | ||
| Expedition | K2 | 29.5 | 18.1 | ||
| Klondike | Convertible | 82.3 | 20.9 | K1/K2 |
