| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Feather Light | 9.5 | 46 | 18.5 | ||
| Feather Light | 12 | 46 | 18.5 | ||
| Feather Light | 14 | 46 | 18.5 | ||
| Tandem | 14 | 42 | 19.5 | Rear Cockpit: 51x19.5 | |
| Feather Light | 9.5 angler | 46 | 18.5 | ||
| Feather Light | 12 angler | 46 | 18.5 |
|
|
||
|
Copyright © 2012 Skirtfit.com - All Rights Reserved |
||