| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Assateague | 34 | 19 | 90 | ||
| Currituck | 30 | 16 | |||
| Category 3 | 31 | 15.25 | |||
| Category 3 | HV | 31 | 15.25 | ||
| Category 4 | 31 | 15.25 | |||
| Category 5 | 31 | 15.25 | |||
| Diamante | 30 | 16 | |||
| Force | 33.75 | 17.5 | 85 | ||
| Gale | 30 | 16 | |||
| Irie | Basic | 32 | 17 | ||
| Irie | 32 | 17 | |||
| Montauk | 32 | 18 | 82 | ||
| Mystic | 32 | 18 | 80 | ||
| Outer Island | 30 | 16 | |||
| Sea Breeze | 30 | 16 | |||
| Serenity | 32 | 17 | |||
| Susquehanna | 30 | 16 | |||
| Temiskawa | 32 | 17 | Tamdem | ||
| Venture | 30 | 16 |
