| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Coaster | 31 | 15 | |||
| Elan | 32.25 | 15.25 | |||
| Express | 32.5 | 15 | |||
| Mariner | II | 32.5 | 15 | ||
| Mariner | Max | 32.5 | 15 | ||
| Mariner | XL | 32.5 | 15 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Mariner
|
||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2012 Skirtfit.com - All Rights Reserved |
||||||||||||||||||||||||||||||||||||||||||||