| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Competition | 31 | 16 | |||
| Day Tripper | 31 | 16 | |||
| Escape | 31 | 16 | |||
| Excursion | 31 | 16 | |||
| Expedition | 31 | 16 | |||
| Overnighter | 31 | 16 | |||
| Quest | NC 17 | 31 | 16 | ||
| Caravan | 31.5 | 18.5 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC Kayaks
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2012 Skirtfit.com - All Rights Reserved |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||