| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Alsek | RM | ||||
| Amaruk K-2 | |||||
| Amaruk K-2 | RM | ||||
| Arluk | 1.8 | ||||
| Arluk | 1.9 | ||||
| Arluk | II | ||||
| Arluk | III | ||||
| Arluk | IV | ||||
| Chatham | 16 | 30.75 | 14.25 | ||
| Chatham | 17 | 32 | 16 | ||
| Chatham | 18 | 31.25 | 18 | ||
| Chelan | |||||
| Elaho | HV | ||||
| Elaho | RM | ||||
| Elaho | Sport | ||||
| Elaho | 33.5 | 17.5 | 84 | ||
| Eliza | 28.5 | 15 | |||
| Eskia | RM | ||||
| Gannet | RM | ||||
| Kyook | RM | ||||
| Looksha | 12 | 38 | 19 | 96 | |
| Looksha | 12 si | 36 | 19 | 91 | |
| Looksha | 35.5 | 16.5 | |||
| Manitou | 14 | 37 | 18 | 91 | |
| Manitou | 13 | 37 | 18 | 91 | |
| Manitou | II Bow | 35 | 17 | ||
| Manitou | II Stern | 48.5 | 18 | ||
| Manitou | Sport | 42 | 19 | 96 | |
| Narpa | RM | ||||
| Nootka | K-2 | ||||
| Nootka | Outfitter | ||||
| Pinta | |||||
| Santa Cruze | RM | ||||
| Sky | |||||
| Tahsis | |||||
| Taruq | |||||
| Tesla | NM | ||||
| Tesla | |||||
| Tikani | |||||
| Tofino | |||||
| Tornak | |||||
| Tornak | RM | ||||
| Zoar | |||||
| Zoar Sport | RM | ||||
| Rip | 46.5 | 19.5 |

