| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Explorer | HV | 35 | 18 | 89 | |
| Explorer | LV | 30 | 16 | 76 | |
| Explorer | Classic | 35.75 | 17.75 | 92 | |
| Explorer | 35 | 18 | 89 | ||
| Greenlander | Pro | 35 | 18 | 88 | |
| Pilgrim | 32 | 17 | 80 | ||
| Pilgrim | Expedition | 32 | 17 | 80 | |
| Poseidon | |||||
| Romany | Surf HV | ||||
| Romany | LV | 30 | 16 | 78 | |
| Romany | S | 34 | 19 | 89 | |
| Romany | S RM | 34 | 19 | 89 | |
| Romany | Classic/ Standard | 35 | 19 | 89 | |
| Romany | Excel | 36 | 21 | 96 |

