| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Cygnet | 31.5 | 15.5 | |||
| Hjak | |||||
| Horizon | 31.5 | 15.5 | |||
| Horizon | S | 31.5 | 15.5 | ||
| Kanaka | K2 | 31.5 | 25.5 | Tamdem | |
| Lootas | 31.5 | 15.5 | |||
| Lootas Excel | 31.75 | 17 | |||
| Puffin | RM | ||||
| Seafarer | 34.5 | 17.5 | |||
| Seafarer | K2 | 34.5 | 17.5 | ||
| Skana | |||||
| Solander | 31.5 | 17.5 | |||
| Telkwa | 32.645 | 17.635 | |||
| Telkwa | Sport | 30.375 | 17.25 | ||
| Telkwa | HV | 32.625 | 17.625 | ||
| Klem-tu | 36 | 18 | |||
| Njak | 31.5 | 15.5 | |||
| Kap Farvel | 27.5 | 15.5 | |||
| Sprint | 31.5 | 15.5 | |||
| Zoom | 30.75 | 15.5 | |||
| Kerama | 30.75 | 17 |
