| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Calypso | |||||
| Calypso | II | ||||
| Fuego | |||||
| Shoreline | 32.25 | 17.75 | 80 | ||
| Buccaneer | 32.25 | 18 | 84 | ||
| Polar | 32 | 18.5 | 84 | ||
| Atlantic | 32 | 18 | 84 | ||
| Atlantic | LV | 32 | 18 | 84 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Shore
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2012 Skirtfit.com - All Rights Reserved |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||