| boat | model | cockpitlength | cockpitwidth | circumference | notes |
|---|---|---|---|---|---|
| Adventure | XL 139 | 46 | 20.5 | 112 | |
| Castine | 13 | 34 | 17 | ||
| Cayuga | 110 | 42 | 19 | 102 | |
| Cayuga | 130 | 37 | 18 | 93 | |
| Cayuga | 146 | 37 | 18 | 93 | |
| Cayuga | 160 | 35 | 18 | 90 | |
| Chesapeake | 160 | 41 | 16 | ||
| Dirigo | 106 | 38 | 18.5 | 114 | |
| Dirigo | 106 XT | 38 | 18.5 | ||
| Dirigo | 120 XT | 38 | 18.5 | ||
| Dirigo | 120 | 38 | 18.5 | 114 | |
| Dirigo | 140 | 38 | 18.5 | ||
| Dirigo | 140 XT | 48 | 18.5 | ||
| Dirigo | 106 XT Angler | 38 | 18.5 | ||
| Dirigo | 120 XT Angler | 38 | 18.5 | ||
| Loon | 100 | 40 | 19 | ||
| Loon | 100 SE | 43 | 17 | ||
| Loon | 120 | 42.5 | 17.5 | ||
| Loon | 138 | 43 | 17 | ||
| Nanatucket | |||||
| Nantucket | Elite | ||||
| Otter | 38 | 19 | |||
| Otter | Plus | 38 | 19 | ||
| Rush | 38 | 19 | |||
| Sebago | |||||
| Solitude | 38 | 18 | |||
| Vapor | 10 | 48 | 19.5 | ||
| Vapor | 10 XT | 48 | 19.5 | ||
| Vapor | 12S | 47 | 19.5 | ||
| Dirigo | 120 | 48 | 19 | 116 | |
| Camden | 106 | 39 | 17.5 | ||
| Camden | 120 | 39 | 17.5 | ||
| Vapor | 10 Angler | 48 | |||
| Vapor | 12 XT | 49 | 19.5 |

