| boat | model | length | width | circumference | notes |
|---|---|---|---|---|---|
| Bahiya | 31 | 19 | 84 | ||
| Capella | RM 160 | 31 | 17 | ||
| Capella | RM 166 | 31 | 17 | ||
| Capella | 161 | 31 | 19 | 84 | |
| Capella | 163 | 31 | 19 | 84 | |
| Capella | 167 | 31 | 19 | ||
| Capella | 173 | 34.75 | 20 | 90 | |
| Cetus | HV | 34 | 19 | 87 | |
| Cetus | LV | 34 | 19 | 87 | |
| Cetus | MV | 34 | 19 | 87 | |
| Orca | |||||
| Orca | 14 RM | ||||
| Orca | 16 RM | ||||
| Orion | |||||
| Orion | |||||
| Orion | LC | ||||
| Quest | 74 | 40 | |||
| Quest | LV | 32 | 19.5 | 84 | |
| Scorpio | 35 | 19 | 90 | ||
| Scorpio | LV | 33.5 | 19 | 87 | |
| Sirius | 30.25 | 16.75 | |||
| Skye | 17 | ||||
| Vella | 72 | 38 | |||
| Delphin | 35 | 20 | 92 |

