| boat | model | length | width | circumference | notes |
|---|---|---|---|---|---|
| Barracuda | 32 | 17 | |||
| Calabria | RM | 36 | 18.5 | 92 | |
| Capri | 36 | 18 | |||
| Capri II | 36 | 18 | |||
| Catalina | RM | 32 | 17 | ||
| Eski | |||||
| Excursion | RM | 36 | 18 | ||
| Kodiak | RM | 36 | 18 | ||
| Motion | 34 | 18 | |||
| Odyssee | RM | ||||
| Seagull Glass | |||||
| Seayak | 2007 | 34 | 18 | ||
| Seayak | RM prior to 2007 | ||||
| Touryak | 36 | 18 | |||
| Yukon Expedition | RM | 36 | 18 |
