| boat | model | length | width | circumference | notes |
|---|---|---|---|---|---|
| Poliscimitarr | 31.5 | 19 | |||
| Stormy | 31 | 19 | |||
| Atlantas | Expedition | 33.75 | 19 | tandem | |
| Freccia | Base | 33.75 | 19 | ||
| Freccia | Expedition | 33.75 | 19 | ||
| Lazer | Base | 33.75 | 19 | 87 | |
| Lazer | Expedition | 33.75 | 19 | 87 | |
| Oasis | 3.90 Base | 33.75 | 19 | ||
| Oasis | 3.90 Expedition | 33.75 | 19 | ||
| Oasis | 4.25 Base | 33.75 | 19 | ||
| Oasis | 4.25 Expedition | 33.75 | 19 | ||
| Oasis | 4.30 Base | 33.75 | 19 | ||
| Oasis | 4.30 Expedition | 33.75 | 19 | ||
| Oasis | Twin Base | 33.75 | 19 | Tandem | |
| Oasis | Twin Base Max | 33.75 | 19 | Tandem | |
| Oasis | Twin Expedition | 33.75 | 19 | Tandem | |
| Oasis | Twin Expedition Max | 40.5 | 19 | Tandem |
