| _cn6ca | model | length | width | circumference | notes |
|---|---|---|---|---|---|
| Aura | 32 | 18 | |||
| Delta | |||||
| Evasion | 32 | 17.5 | |||
| Excursion | |||||
| Performa | |||||
| Polarity | |||||
| Quest | |||||
| Stealth | |||||
| Tour Lite | 13 | 30.5 | 19.5 | ||
| Tour Lite | 15 | 30.5 | 19.5 | ||
| Ultima | |||||
| Ultra | |||||
| Voyager | |||||
| Lightspeed | 38 | 21.5 | 97 | ||
| Flight | |||||
| Velocity | |||||
| Guide | |||||
| Kon Tiki | |||||
| Enduro | 12 | 39 | 23 | 101 | |
| Enduro | 13 | 38 | 22 | 99 | |
| Enduro | 14 | 38 | 22 | 99 | |
| Polarity (K2) | 16.5 | 31 | 17.5 | 82 | |
| Edge (composite) | 10.5 | 36.5 | 19.5 | 91 | |
| Edge | 12.5 | 38 | 20.5 | 95 | |
| Edge | 14.5 | 37 | 19.5 | 93 | |
| Brittany | 16.5 | 32 | 18.5 | 82 | |
| Lite | 12 | 38 | 22 | 99 | |
| Lite | 13 | 38 | 20 | ||
| Quest | 10 | 39 | 21 | 102 | |
| Quest | 9.5 | 39.5 | 21 | 102 | |
| Quest | 10HV | 52 | 22 | 125 | |
| Liberty | 30.5 | 19.5 |
