| boat | model | length | width | circumference | notes |
|---|---|---|---|---|---|
| Ascente | 31 | 16 | |||
| Aurora | 31 | 17 | |||
| Chilco | 31 | 16 | |||
| Cobra | |||||
| Cosma | 30 | 16 | |||
| Cosma | Grande | ||||
| Endeavor | |||||
| G3 | |||||
| Gemini | 31 | 16 | |||
| Intrigue | 38 | 18.5 | |||
| Luna | 31 | 16 | |||
| Luna | Grande | ||||
| Navigator | |||||
| Nai'a | |||||
| Passat | G3 | 32.25 | 13 | Middle Hatch 22.5"x13.5" | |
| Passat | 32.25 | 16 | |||
| Quantum | 31 | 16 | |||
| Quest | 32 | 16 | |||
| Quest | X3 | 32 | 16 | ||
| Tyee | 32.25 | 16.5 | |||
| Vision | 32 | 16 | |||
| Amnik | 14.5 | 31.5 | 15.75 | ||
| Passage | TX | 38 | 12.5 | ||
| Infiniti | TX | 30 | 16.5 | ||
| Chinook | 32.25 | 16.5 | |||
| Legend | 31 | 15 | |||
| Silhoutte | 31 | 15 | |||
| Shadow | 31 | 16.5 | |||
| Southwind | 31 | 16 |
