| boat | model | length | width | circumference | notes |
|---|---|---|---|---|---|
| Aleut Sea | II (old) | ||||
| Aleut Sea | II (new) | ||||
| Anas Acuta | 32.25 | 18.25 | 81 | ||
| Anas Acuta | Ocean Cockpit | 23.5 | 18.25 | 70 | |
| Aquanaut | LV | 35 | 20 | 89 | |
| Aquanaut | HV | 36 | 20.25 | 89 | |
| Aquanaut | 33.5 | 18.25 | 86 | ||
| Aquanaut | HV RM | 32.5 | 18 | 86 | |
| Aquanaut | LV RM | 32.5 | 18 | 86 | |
| Aquila | |||||
| Argonaut | |||||
| Avocet | 33 | 18 | 85 | ||
| Avocet | LV | 32.5 | 18.5 | 82 | |
| Avocet | RM | 32.5 | 18.5 | 85 | |
| Nordkapp | H2O | 33 | 18.5 | 83 | |
| Nordkapp | HM | ||||
| Nordkapp | HMC | 30 | 18.25 | 80 | |
| Nordkapp | HS | ||||
| Nordkapp | HSC | ||||
| Nordkapp | RM | 32.5 | 18.5 | 84 | |
| Nordkapp | H2O S | ||||
| Nordkapp | Jubilee | 33 | 19 | 85 | |
| Nordkapp | 33 | 18.75 | 86 | ||
| Nordkapp | LV | 33 | 18.5 | 88 | |
| Pintail | 32.25 | 18.5 | 84 | ||
| Pintail | OC | 23.5 | 18.25 | 70 | |
| Q Boat | 33 | 18.25 | 86 | ||
| Quarajao | |||||
| Quarajao | |||||
| Rapier | |||||
| Selkie | |||||
| Selkie | |||||
| Shoreline | >2007 | ||||
| Skerray | 24.5 | 18.5 | 70 | Ocean Cockpit | |
| Skerray | RMX | ||||
| Skerray | XL | ||||
| Skerray | RM | ||||
| Skerray | RMX | ||||
| Skerray | XL RM | ||||
| Storm | Surf |

