| boat | model | length | width | circumference | notes |
|---|---|---|---|---|---|
| Alto | RM | ||||
| Arctic Hawk | Pro | 30 | 18 | 80 | |
| Bandit | |||||
| Cape Horn | RM | ||||
| Cape Horn | 14 RM | ||||
| Cape Horn | 14 Pro | ||||
| Cape Horn | 15 RM | ||||
| Cape Horn | 15 Pro | ||||
| Cape Horn | 17 Pro | ||||
| Cape Horn | Lite | ||||
| Cape Horn | Pro | ||||
| Cape Lookout | RM | ||||
| Critter | |||||
| Echo | |||||
| Epic | |||||
| Manteo | RM | ||||
| North Star | RM | ||||
| North Star | Pro | ||||
| Pamlico | 100 | 47.5 | 22 | ||
| Pamlico | 120 | 47.5 | 22 | ||
| Piccolo | RM | 32 | 16 | 53 | |
| Pungo | 100 | 47.5 | 22 | ||
| Pungo | 120 | 56.5 | 21.5 | 132 | |
| Pungo | 140 | 56 | 21 | 133 | |
| Rascal | RM | ||||
| Sea Two | RM | ||||
| Seacret | RM | ||||
| Sealution | |||||
| Sealution | SS | ||||
| Sealution II | II | ||||
| Sealution XL | XL | ||||
| Shaman | |||||
| Shaman | Lite | ||||
| Shenai | |||||
| Sparky | |||||
| Sparrow Hawk | |||||
| Tchaika | 34 | 18 | 88 | ||
| Tempest | 165 | 34 | 18 | 88 | |
| Tempest | 170 | 34 | 18 | 88 | |
| Tempest | 180 | 36 | 20 | ||
| Tempest | 165 Pro | 34 | 18 | 88 | |
| Tsunami | 120 | 35 | 18.5 | 93 | |
| Tsunami | 125 | 36 | 20 | 94 | |
| Tsunami | 135 | 35 | 18.5 | 90 | |
| Tsunami | 140 | 35 | 18.5 | 90 | |
| Tsunami | 145 | 36 | 19.5 | 94 | |
| Tsunami | 160 | 35 | 18.5 | 90 | |
| Tsunami | 165 | 35.5 | 19.5 | 91 | |
| Tsunami | 175 Pro | 36.5 | 20 | 94 | |
| Tsunami | SP | 32.5 | 18 | 84 | |
| Zephyr | 15.5 | 35 | 19.5 | 90 | |
| Tsunami | 135 | 35 | 18.5 | 93 | |
| Zephyr | 16.0 Pro | 36 | 19 | 91 | |
| Pungo | 120 Ultralite | 56.5 | 21.5 | 132 |

