| boat | model | cockpitlength | cockpitwidth | circumference |
|---|---|---|---|---|
| DropZone | 8.4 | 35.5 | 19.25 | 92 |
| Flux | 7.3 | |||
| Flux | 7.7 | 34 | 19 | 87 |
| Force | 7.7 | |||
| Force | 8 | 34 | 19.5 | 87 |
| Havoc | 6.5 | 33.5 | 18.5 | 87 |
| Havoc | 6.9 | |||
| Havoc | 6.11 | |||
| Kaos | 5.1 | 33 | 18.75 | 85 |
| Kaos | 6.05 | |||
| Kaos | 6.2 | 33.5 | 19.25 | 88 |
|
|
||
|
Copyright © 2012 Skirtfit.com - All Rights Reserved |
||