| boat | model | cockpitlength | cockpitwidth | circumference |
|---|---|---|---|---|
| Blitz Special | 34 | 18.75 | ||
| Flipstick | ||||
| Freestyler | ||||
| Huka | 89 | |||
| Lifestyler | ||||
| Mystic | 35.5 | 19.75 | 91 | |
| Mini Mystic | 34 | 19.5 | 88 | |
| MAC 1 | 97 | |||
| Rad | 175 | 34.5 | 19.25 | 88 |
| Rad (Super) | 180 | 35 | 20 | 90 |
| Rad | 185 | 36 | 19.25 | |
| Rad | 195 | 36 | 21 | |
| S.C.U.D. | 35 | 19.75 | 90 | |
| Slick-Stick | 34 | 18.75 | 88 | |
| Smoothy | 20.25 | 34.25 | 90 | |
| Specialist | 34.5 | 20 | 90 |

