| boat | model | cockpitlength | cockpitwidth | circumference |
|---|---|---|---|---|
| Agent (All) | 34.5 | 19 | 88 | |
| Animas | 34 | 19 | ||
| Approach | 10 | 38.75 | 21.25 | 98.5 |
| Axiom | 6.9 | 27.75 | 17 | |
| Axiom | 8 | 34 | 19 | 90 |
| Axiom | 8.5 | 34 | 19 | |
| Axiom | 9 | 34 | 19 | |
| Atom | ||||
| Blast | 32 | 18 | ||
| Cascade | ||||
| Centrfuge | 34 | 19 | ||
| CFS | 34 | 19 | 88 | |
| Crazy 88 | 35 | 19 | ||
| Crossfire | 32 | 18 | ||
| Dynamo | 30 | 17 | ||
| Ego | 34 | 19 | 88.5 | |
| Freefall | 34 | 18 | ||
| FX | 34.5 | 19.5 | 89 | |
| G Force (All) | 34 | 19 | 88.5 | |
| G-Ride | 34 | 19 | ||
| GT | 34 | 19 | ||
| GTX | 34 | 19 | ||
| Green Boat | 34.5 | 19 | 89 | |
| Honcho | 34 | 19 | ||
| Id | 34 | 19 | 89 | |
| Infrared | 34 | 19 | 89 | |
| Juice | 34 | 19 | ||
| KickBack | ||||
| Kingpin (All) | 34 | 19 | ||
| Kingpin Icon | 34 | 19 | ||
| Mamba | 7.5 | 35 | 19 | 90 |
| Mamba | 8 | 35 | 19 | 90 |
| Mamba | 8.5 | 34 | 19 | 90 |
| Medieval | 34 | 19 | ||
| Nomad | 8.1 | 34 | 19 | 89 |
| Nomad | 8.5 | 34 | 19 | 89 |
| Outburst | 34 | 19 | ||
| Outlaw | 34 | 19 | 89 | |
| Piedra | 34 | 19 | ||
| Predator II | ||||
| Redline | 34 | 19 | ||
| Response | 30 | 19 | ||
| RPM | 34 | 19 | 87 | |
| RPM Max | 34 | 19 | ||
| Rx | 6.7 | 34.75 | 19 | 89 |
| Rx | 6.9 | 34.75 | 19 | 89 |
| Showdown | 34 | 19 | ||
| Super Ego | 34 | 19 | ||
| Ultrafuge | 34 | 19 | ||
| Vengeance | 34 | 19 | ||
| Vertigo | 34 | 19 | ||
| Vortex | 34 | 19 | 87 | |
| Zealot |
