| boat | model | cockpitlength | cockpitwidth | circumference |
|---|---|---|---|---|
| Detox | MD | 34.25 | 19.25 | 88 |
| Element | Composite | |||
| Element | All Rotomold | 34.25 | 19.25 | 88 |
| Flirt | All | 34.25 | 19.25 | 88 |
| Nemesis | Composite | |||
| Nemesis | All Rotomold | 34.25 | 19.25 | 88 |
| Solo | All | 34.25 | 19.25 | 88 |
| Spice | SM | 31.5 | 18 | |
| Spice | MD | 34.25 | 19.25 | 88 |
| Spice | LG | 34.25 | 19.25 | 88 |
| Vuvubat | 32 | 17.5 | 81 |
