| boat | model | cockpitlength | cockpitwidth | circumference |
|---|---|---|---|---|
| 2 Fun | Classic | 33 | 19.5 | 86 |
| 2 Fun | 2010 | 33 | 19.5 | 86 |
| 4 Fun | 36 | 21 | 98 | |
| 4 Fun | Classic | 36 | 21 | 98 |
| All-Star | v. '04-'06 | 34.5 | 20.25 | 90 |
| All-Star | v.’07-09’ | 34.5 | 20.25 | 90 |
| All-Star | v. ‘10 | 34.5 | 20.25 | 90 |
| All Water | 10 | 38 | 22 | 98 |
| All Water | 9 | 35 | 21 | 91 |
| DynamicDuo-Front | 34 | 20 | ||
| DynamicDuo-Back | 36 | 21 | ||
| Fun | 2010 | 35 | 20 | 91 |
| Fun | Classic | 35 | 21.5 | 91 |
| Fun 1 | 28 | 16 | 73 | |
| Fun 1.5 | 31 | 17.75 | ||
| Fun Runner | 60 | 34 | 20 | 90.25 |
| Fun Runner | 70 | 36.25 | 21 | 98 |
| Hero | v. '11 | 35 | 21.5 | 92 |
| Hero | v. '07-'10 | 35 | 21.5 | 92 |
| Hero | Classic | 33 | 19 | |
| Little Hero | 33.5 | 19.25 | 85.5 | |
| Mega Rocker | 36.75 | 21.5 | 96.5 | |
| MonStar | 37 | 21.5 | 98 | |
| Punk Rocker | 33.25 | 19.5 | ||
| Rock Star | S | 32.5 | 19 | 85 |
| Rock Star | M | 34.5 | 20 | 90 |
| Rock Star | L | 36 | 21 | 94 |
| Rocker | 35 | 20.5 | 91 | |
| Rogue | 9 | 35 | 21.5 | 90 |
| Rogue | 10 | 37.5 | 21.75 | 99 |
| Shooting Star | 28.75 | 17 | 76 | |
| Sidekick | 29 | 16.5 | ||
| Star | 33 | 19 | 86 | |
| Super Fun | 37.5 | 21.75 | 99 | |
| Super Fun | Classic | 37.5 | 21.75 | 99 |
| Super Hero | v. '11 | 36.5 | 22 | 98 |
| Super Hero | v. '07-'10 | 36.5 | 22 | 98 |
| Super Hero | Classic | 33.75 | 19.75 | |
| Super Star | v. '10 | 36 | 21 | 93 |
| Super Star | Classic | 36 | 21 | 96 |
| Villian | S | 35 | 21.5 | 90 |
| Villian | L | 37 | 22 | 98 |
| Zen | S | 32.5 | 19 | |
| Zen | M | 34.5 | 20 | |
| Zen | L | 36.25 | 21 |

