| boat | model | cockpitlength | cockpitwidth | circumference |
|---|---|---|---|---|
| Air Head | 33 | 19 | ||
| Biscuit | 45 | 32 | 18.5 | |
| Biscuit | 55 | 33 | 19 | 85 |
| Biscuit | 65 | 34 | 19.25 | 88 |
| Big Wheel | 33 | 19 | 86 | |
| Cross River | 50 | 28.25 | 17.75 | |
| Cross River | 80 | 31.5 | 20 | |
| Cross River | 125 | 33.5 | 19 | |
| Cross River | 250 | 33.5 | 19 | |
| Freeride | 57 | 35.25 | 20.625 | 92 |
| Freeride | 67 | 35.25 | 20.625 | 92 |
| Gus | 33 | 18.5 | ||
| Hoss | 33 | 19 | ||
| Huck | 33 | 18.5 | ||
| Jefe | 33 | 19 | 85 | |
| Jefe Chico | 32 | 20 | ||
| Jefe Grande | 33 | 19 | 87 | |
| Jester | ||||
| Little Joe | 33 | 19 | ||
| Pocket Rocket | 33 | 19 | ||
| Pop | 33 | 18.5 | ||
| Remix | 47 | 29 | 18 | |
| Remix | 59 | 34 | 20 | |
| Remix | 69 | 34 | 20 | 88 |
| Remix | 79 | 35 | 21 | 89 |
| Remix | XP-9 | 36 | 21.5 | 94 |
| Remix | XP-10 | 38 | 22 | 98 |
| Ronin | 49 | 33.5 | 19 | 86 |
| Ronin | 59 | 33.5 | 19 | 86 |
| Scooter | 33 | 19 | ||
| Session | 33 | 18.5 | ||
| Session | + | 33 | 18.5 | |
| Skip | 33 | 18.5 | ||
| Space Cadet | 33 | 19 | 85 | |
| Stomper | 80 | 35 | 20.5 | 92 |
| Stomper | 90 | 35 | 20.5 | 92 |
| Trigger | 33 | 19 | ||
| Vision 44, 56 | 33.5 | 19 | 85 |

