| boat | model | cockpitlength | cockpitwidth | circumference |
|---|---|---|---|---|
| Attitude | ||||
| Bliss | 31 | 15 | ||
| Blunt | 37 | 18.5 | 94 | |
| Chronic | 34 | 18.5 | 83 | |
| Crux | 34 | 17 | ||
| Gliss | 31.5 | 15.5 | ||
| Jive | 31 | 15.5 | ||
| Mission | 34.5 | 19.25 | 88 | |
| Orbit Fish | 34 | 18.5 | ||
| Rip | 31 | 15.5 | ||
| Spyder | 31 | 17.5 | ||
| Switch | ||||
| Vibe | 34 | 19.75 | ||
| Witch | ||||
| Zip | 31.5 | 15.5 |
