| boat | model | cockpitlength | cockpitwidth | circumference |
|---|---|---|---|---|
| 3D | 33.5 | 19 | ||
| Amp | 33.5 | 19 | ||
| Arc | 33.5 | 19 | ||
| Blaze (All) | 33 | 19.5 | 88 | |
| Corsica | Matrix | 32.75 | 18.75 | |
| Dancer | 29.5 | 18 | 77.5 | |
| Dancer Pro | ||||
| Dancer XT | 31.5 | 18 | 82 | |
| Full Tilt | 33.5 | 19 | ||
| Java | 33.5 | 19 | ||
| Jib | 28.5 | 18 | ||
| Lucid | 33.5 | 19 | ||
| Madness | 33.5 | 19 | ||
| Method | 33.5 | 19.5 | 87 | |
| Method Air | 33.5 | 19.5 | 87 | |
| Mirage | 27.25 | 15 | ||
| Mr. Clean | 32 | 19 | ||
| Overflow | 33.5 | 19.5 | 87 | |
| Overflow X | ||||
| Phat | 33 | 19 | 85 | |
| Pirouette | ||||
| Shock | 33.5 | 19 | ||
| Slasher | ||||
| Sonic | 33.5 | 19 | ||
| Sparc | 33.5 | 19 | ||
| Spin | 33.5 | 19 | ||
| Stikine | 33.5 | 19 | ||
| Super Sport | 30.75 | 16.5 | ||
| Supersonic | 33.5 | 19 | ||
| Ultra Clean | 33.5 | 19 | ||
| Wavehopper | 28 | 15.75 | ||
| Whip-It | 33 | 19 | 84 | |
| Whiplash | 31 | 17.25 |
