| boat | model | cockpitlength | cockpitwidth | circumference |
|---|---|---|---|---|
| Air | 45 | 32 | 17 | 81.25 |
| Astro | 54 | 33.25 | 18 | 84.5 |
| Astro | 58 | 33.25 | 18 | 84.5 |
| Big Gun | 34 | 18.5 | ||
| Boogie | 1st Generation | 32.5 | 16.5 | 80 |
| Booster | 32 | 17 | ||
| Disco | 32 | 17 | ||
| Dominatrix | 32 | 18 | ||
| Flair | 47 | 32 | 17 | |
| Flair | 57 | 32 | 17 | |
| Glide | 31.5 | 17 | ||
| Grind | 35.5 | 17 | ||
| Hammer | 31.5 | 17 | ||
| Inferno | 33 | 18.5 | ||
| Kix | 34 | 17.75 | ||
| Magnum | 72 | 34.5 | 18.5 | 87 |
| Magnum | 80 | 34.5 | 18.5 | 87 |
| Ninja | 32 | 17 | ||
| Nitro | 58 | 33 | 18.5 | |
| OO7 | 32 | 16.75 | ||
| Orbit | 33 | 18.5 | ||
| Prankster | 32 | 17 | ||
| Show Biz | 31.5 | 19 | ||
| Sick | 30.25 | 17 | ||
| Slice | ||||
| Sniper | 35 | 17 | ||
| Superstar | 31.5 | 19 | ||
| Tekno | 31 | 17.75 | ||
| Thunder | 65 | 34 | 18.5 | 86 |
| Thunder | 76 | 34.5 | 20 | 89 |
| Trickster | 31.5 | 17.75 | ||
| Turbo | 47 | 31.5 | 17.75 | |
| Turbo | 52 | 30.75 | 17.75 | 78.5 |
