| boat | model | cockpitlength | cockpitwidth | circumference |
|---|---|---|---|---|
| Ace | 4.7 | 32.5 | 19.5 | 86 |
| Ace | 5.1 | |||
| Big EZ | 33 | 19 | 86 | |
| Descente | ||||
| Diesel | 65 | 33 | 19 | |
| Diesel | 75 | 33 | 19 | |
| Diesel | 60 | 33.5 | 19 | 88 |
| Diesel | 70 | 34 | 19 | 88 |
| Diesel | 80 | 33.5 | 19 | 88 |
| Evo | ||||
| Extreme | ||||
| EZ | 33.5 | 19.75 | 87 | |
| EZG | 42 | 32 | 18.25 | 84 |
| Flyer | ||||
| Forplay | ||||
| Frankenstein | ||||
| Fuse | 35 | 27.5 | 17.5 | |
| Fuse | 48 | 33.5 | 19 | |
| Fuse | 56 | 33.5 | 19 | 88 |
| Fuse | 64 | 36.25 | 20 | 94 |
| Godzilla | 34 | 18.5 | 86 | |
| Habitat | 74 | 34 | 19 | 88 |
| Habitat | 80 | 33.75 | 18.5 | 88 |
| Kinetic | ||||
| Micro X | 34 | 19 | 86 | |
| Mutant | ||||
| Project | All | 33.5 | 19 | 87 |
| Project X | 48 | 34 | 19 | 88 |
| Project X | 56 | 34 | 19 | 88 |
| Project X | 64 | 36 | 19.5 | 94.5 |
| Score | ||||
| Siren | 31 | 19.25 | 83 | |
| Stubby | ||||
| Super EZ | 36.5 | 20.5 | 96 | |
| Transformer | 1 | |||
| Transformer | 2 | |||
| Transformer | 3 | |||
| Transformer | 4 | |||
| X | 34.5 | 19.5 | 87 | |
| XXX | ||||
| Y | 33.5 | 19 | 87 | |
| Z | 34.5 | 19 | 87 | |
| ZG | 33.5 | 19 | 87 |

